110/09/28, 127.00, 128.00, 125.00, 125.50, 167,762.
110/09/28, 127.00, 128.00, 125.00, 125.50, 167,762.
110/09/28, 127.00, 128.00, 125.00, 125.50, 167,762.
110/09/28, 127.00, 128.00, 125.00, 125.50, 167,762.
110/09/28, 127.00, 128.00, 125.00, 125.50, 167,762.
110/09/28, 127.00, 128.00, 125.00, 125.50, 167,762.
110/09/28, 127.00, 128.00, 125.00, 125.50, 167,762.
110/09/28, 127.00, 128.00, 125.00, 125.50, 167,762.
110/09/28, 127.00, 128.00, 125.00, 125.50, 167,762.
110/09/28, 127.00, 128.00, 125.00, 125.50, 167,762.
110/09/28, 127.00, 128.00, 125.00, 125.50, 167,762.
110/09/28, 127.00, 128.00, 125.00, 125.50, 167,762.
長榮股價 - é·æ¦®èªè²·å¨ä¸å±±å¡ä½å¥æ¿ï¼è¡å¹å°±æ¯é å±±éåï¼è¦æ"é èªå·±ç交æ"æç¶æä¸æè§å¤§äºï¼ | 財è¨- ææ¡è¶¨å¢ æè³ : 110/09/28, 127.00, 128.00, 125.00, 125.50, 167,762.. 110/09/28, 127.00, 128.00, 125.00, 125.50, 167,762.